A. General Information
Sr No. | Information | Details |
---|---|---|
1 | Name of the school | New Horizon Scholars School |
2 | Affiliation no.(if applicable) | 1131249 |
3 | School code (if applicable) | 31236 |
4 | Complete address with pin code | HIRANANDANI ESTATE , KOLSHET, THANE WEST, MAHARASHTRA - 400607 |
5 | Principal name & qualification | Mrs. Mani Srivastava M.Sc., B.Ed. |
6 | School email id | newhorizonscholarsschool@gmail.com |
7 | Contact details (landline/mobile) | 7718815333 |
B. Documents and Information
Sr No. | Information | Uploaded documents |
---|---|---|
1 | Copies of affiliation upgradation letter and recent extension of affiliation if any | View Here |
2 | Copies of society/trust/company registration/renewal certificate, as applicable | View Here |
3 | Copies of recognition certificate under RTE at 2009 and its renewal if applicable | View Here |
4 | Copies of valid building safety certificate as perthe national building code | View Here |
5 | Copy of valid fire safety certificate issued by the competent authority | View Here |
6 | Copy of the DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation or self-certification by school | View Here |
7 | Copy of valid water, health and sanitization certificates | View Here |
8 | Water Testing Certificate | View Here |
C. Results and Academics
Sr No. | Documents/Information | Uploaded documents |
---|---|---|
1 | Fee structure of the school | View Here |
2 | Annual academic calendar | View Here |
3 | List of school management committee (SMC) | View Here |
4 | List of parent teacher association (PTA) members | View Here |
D. Staff (Teaching)
Sr No. | Information | Details |
---|---|---|
1 | Principal | Mrs. Mani Srivastava |
2 | Total number of teachers | 52+ 13 (NTT) |
PGT | 6 + 1 (PET) | |
TGT | 19 + 1 (PET) | |
PRT | 24 + 1 (Dance Coach) | |
3 | Teachers section ratio | 1 : 1.5 |
4 | Details of special educator | 1 |
5 | Details of counsellor and wellness teacher | 1 |
E. School Infrastructure
Sr No. | Information | Details |
---|---|---|
1 | Total campus area of the school (in sq mtr) | 8000 |
2 | No and size of the classrooms (in sq mtr) | 47 classrooms; 69 sq. mtr. |
3 | No and size of laboratories including computer labs (in sq mtr) | No of Labs - 07 Computer Lab (2) - 135 sq.mtr and 72 sq.mtr. Chemistry Lab (1) - 99.mtr Biology Lab (1) - 72 sq.mtr Physics Lab (1) - 99 sq.mtr Composite Sci Lab (1) - 99 sq.mtr Math Lab (1) – 117 sq.mtr. |
4 | Internet facility | Yes |
5 | No of girls toilets | Girl's Toilet - 42 |
6 | No of boys toilets | Boy's Toilet - 30 Boy's urinals with partition - 55 |
7 | Link of YouTube video of the inspection of school covering the infrastructure of the school | View Here |